Operating System Compatibility
Although the core of Moonlight|3D is written in Java it by its nature not as compatible across platforms as it may sound at first. The software requires a good deal of dependencies that differ from platform to platform and are not available everywhere. However, we work hard to make the program run on as many operating systems and hardware platforms as we can.
Currently we know that Moonlight|3D runs on these operating systems:
| Operating System | Hardware platform | last tested version | Comments/Limitations |
| Gentoo Linux | x86 | 0.2.0, latest SVN | no known limitations |
| Gentoo Linux | amd64 | 0.2.0, latest SVN | no known limitations |
| Ubuntu 8.04 | amd64 | 0.2.0, latest SVN | no known limitations |
| Windows XP | x86 | 0.2.0 | basically works except for PNG support |
| Windows 2000 | x86 | 0.1.1 | yafray only produces black images |
| MacOS X | powerpc | 0.1.0 | basically worked, but unusable due to ctrl+LMB having special meaning on OS X |
