{8} Active Tickets, Mine first (31 matches)
- List all active tickets by priority.
- Show all tickets owned by the logged in user in a group first.
Active Tickets
| Ticket | Summary | Component | Version | Milestone | Type | Severity | Owner | Created |
|---|---|---|---|---|---|---|---|---|
| #47 | Zooming does not work in orthographic mode | ml.ui | 0.1.1 | Release 0.3.0 | defect | normal | gregor * | 07/16/06 |
| #93 | Undo/Redo | Moonlight|3D | The Future | enhancement | major | gregor | 11/22/08 | |
| #86 | extend Mesh public interface to gain performance | Moonlight|3D | The Future | enhancement | normal | gregor | 06/17/08 | |
| #89 | Support for Qt Signal/Slot mechanism in Jython scripts | Moonlight|3D | The Future | enhancement | normal | gregor | 06/17/08 | |
| #24 | Loading native libs through plugin classloader fails | ml.core | 0.1.1 | defect | normal | gregor | 11/13/05 | |
| #64 | Support COLLADA file format | Moonlight|3D | enhancement | normal | gregor | 09/29/07 | ||
| #101 | Selection handling for more than one object does not work | Moonlight|3D | 0.2.0 | defect | normal | gregor | 04/16/09 | |
| #104 | Null Pointer Exception, Timeline | Moonlight|3D | 0.2.0 | defect | normal | gregor | 12/26/09 | |
| #107 | Wrong behvaviour of Helper.unProject when handling parallel projection | Moonlight|3D | 0.2.0 | defect | normal | gregor | 01/03/10 | |
| #108 | Edge Loops/Edge Rings | Moonlight|3D | 0.2.0 | enhancement | normal | stefan.a | 01/03/10 | |
| #81 | animation track editor | Moonlight|3D | Release 0.3.0 | task | gregor | 06/11/08 | ||
| #82 | spline-based keyframe interpolation | Moonlight|3D | Release 0.3.0 | task | gregor | 06/11/08 | ||
| #43 | selection updates in object and mesh tools no longer work | ml.ui | 0.1.1 | Release 0.3.0 | defect | major | gregor * | 05/22/06 |
| #63 | Support Microsoft .X file format | Moonlight|3D | Release 0.3.0 | enhancement | major | gregor | 09/29/07 | |
| #75 | Importing Sunflow scene files | Moonlight|3D | 0.1.5 | Release 0.3.0 | enhancement | minor | gregor | 02/03/08 |
| #34 | operator graph node gets removed when changes are made exclusively through the property editor | Moonlight|3D | 0.1.0 | Release 0.3.0 | defect | normal | gregor * | 01/14/06 |
| #61 | Translate Moonlight|3D to another language | Moonlight|3D | Release 0.3.0 | enhancement | normal | stefan | 09/24/07 | |
| #68 | Support Sunflow Janino shaders | Moonlight|3D | Release 0.3.0 | enhancement | normal | gregor * | 12/28/07 | |
| #105 | Make tool option editor layouts more compact | Moonlight|3D | 0.2.2 | Release 0.3.0 | task | normal | gregor | 12/29/09 |
| #84 | enhanced operator graph editor | Moonlight|3D | The Future | enhancement | gregor | 06/17/08 | ||
| #77 | Make alll listener registration/unregistration code save against concurrent modification | Moonlight|3D | 0.1.5 | The Future | enhancement | major | gregor | 04/05/08 |
| #65 | Subdivision surfaces | Moonlight|3D | The Future | enhancement | normal | gregor * | 10/11/07 | |
| #87 | snap to grid in transformations | Moonlight|3D | The Future | enhancement | normal | gregor * | 06/17/08 | |
| #92 | CSG operations on meshes | Moonlight|3D | 0.2.0 | The Future | task | normal | gregor | 06/23/08 |
| #94 | user-selectable object pivot | Moonlight|3D | 0.2.2 | The Future | enhancement | normal | gregor | 03/21/09 |
| #96 | General viewport crashes | Moonlight|3D | 0.2.0 | The Future | defect | normal | gregor | 04/03/09 |
| #98 | (Un)Group Objects-Tool crashes regularily | Moonlight|3D | 0.2.0 | The Future | defect | normal | gregor | 04/03/09 |
| #100 | Freeform Translation / Rotation | Moonlight|3D | 0.2.0 | The Future | enhancement | normal | gregor | 04/16/09 |
| #78 | Attach scene camera to viewport | Moonlight|3D | 0.1.5 | Release 0.3.0 | enhancement | normal | gregor | 04/18/08 |
| #95 | Enhanced basic object | Moonlight|3D | 0.2.0 | The Future | enhancement | minor | gregor | 04/03/09 |
| #88 | user scripted OG nodes | Moonlight|3D | The Future | enhancement | normal | gregor | 06/17/08 |
Note: See TracReports for help on using and
creating reports.
