{6} All Tickets By Milestone (Including closed) (107 matches)
A more complex example to show how to make advanced reports.
The Future
| Ticket | Summary | Component | Status | Resolution | Version | Type | Severity | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|---|
| #93 | Undo/Redo | Moonlight|3D | new | None | enhancement | major | high | gregor | 11/22/08 | |
| #89 | Support for Qt Signal/Slot mechanism in Jython scripts | Moonlight|3D | new | None | enhancement | normal | high | gregor | 06/17/08 | |
| #86 | extend Mesh public interface to gain performance | Moonlight|3D | new | None | enhancement | normal | high | gregor | 06/17/08 | |
| #100 | Freeform Translation / Rotation | Moonlight|3D | new | None | 0.2.0 | enhancement | normal | normal | gregor | 11/16/09 |
| #98 | (Un)Group Objects-Tool crashes regularily | Moonlight|3D | new | None | 0.2.0 | defect | normal | normal | gregor | 04/03/09 |
| #96 | General viewport crashes | Moonlight|3D | new | None | 0.2.0 | defect | normal | normal | gregor | 04/03/09 |
| #94 | user-selectable object pivot | Moonlight|3D | new | None | 0.2.2 | enhancement | normal | normal | gregor | 03/21/09 |
| #92 | CSG operations on meshes | Moonlight|3D | new | None | 0.2.0 | task | normal | normal | gregor | 06/23/08 |
| #87 | snap to grid in transformations | Moonlight|3D | assigned | None | enhancement | normal | normal | gregor | 04/02/09 | |
| #84 | enhanced operator graph editor | Moonlight|3D | new | None | enhancement | normal | gregor | 12/25/09 | ||
| #77 | Make alll listener registration/unregistration code save against concurrent modification | Moonlight|3D | new | None | 0.1.5 | enhancement | major | normal | gregor | 04/02/09 |
| #65 | Subdivision surfaces | Moonlight|3D | assigned | None | enhancement | normal | normal | gregor | 04/02/09 | |
| #95 | Enhanced basic object | Moonlight|3D | new | None | 0.2.0 | enhancement | minor | low | gregor | 04/03/09 |
| #88 | user scripted OG nodes | Moonlight|3D | new | None | enhancement | normal | low | gregor | 06/17/08 |
Release 0.3.0
| Ticket | Summary | Component | Status | Resolution | Version | Type | Severity | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|---|
| #47 | Zooming does not work in orthographic mode | ml.ui | assigned | None | 0.1.1 | defect | normal | high | gregor | 06/17/08 |
| #105 | Make tool option editor layouts more compact | Moonlight|3D | new | None | 0.2.2 | task | normal | normal | gregor | 12/29/09 |
| #82 | spline-based keyframe interpolation | Moonlight|3D | new | None | task | normal | gregor | 06/11/08 | ||
| #81 | animation track editor | Moonlight|3D | new | None | task | normal | gregor | 06/11/08 | ||
| #75 | Importing Sunflow scene files | Moonlight|3D | new | None | 0.1.5 | enhancement | minor | normal | gregor | 02/03/08 |
| #68 | Support Sunflow Janino shaders | Moonlight|3D | assigned | None | enhancement | normal | normal | gregor | 01/03/09 | |
| #63 | Support Microsoft .X file format | Moonlight|3D | new | None | enhancement | major | normal | gregor | 06/23/08 | |
| #61 | Translate Moonlight|3D to another language | Moonlight|3D | new | None | enhancement | normal | normal | stefan | 06/20/08 | |
| #43 | selection updates in object and mesh tools no longer work | ml.ui | assigned | None | 0.1.1 | defect | major | normal | gregor | 12/29/07 |
| #34 | operator graph node gets removed when changes are made exclusively through the property editor | Moonlight|3D | assigned | None | 0.1.0 | defect | normal | normal | gregor | 06/17/08 |
| #78 | Attach scene camera to viewport | Moonlight|3D | new | None | 0.1.5 | enhancement | normal | low | gregor | 04/18/08 |
| #106 | Update Gizmo on Undo/Redo | Moonlight|3D | closed | fixed | 0.2.0 | defect | normal | normal | gregor | 02/13/10 |
| #97 | Single vertex/face/edge deselection | Moonlight|3D | closed | fixed | 0.2.0 | enhancement | normal | normal | gregor | 12/27/09 |
Release 0.2.3
| Ticket | Summary | Component | Status | Resolution | Version | Type | Severity | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|---|
| #99 | Viewport splitter can be moved too far | Moonlight|3D | closed | fixed | 0.2.0 | defect | normal | normal | gregor | 06/18/09 |
| #102 | Grow Selection Tool | Moonlight|3D | closed | fixed | 0.2.2 | defect | normal | normal | gregor | 06/16/09 |
Release 0.2.1
| Ticket | Summary | Component | Status | Resolution | Version | Type | Severity | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|---|
| #85 | modularize file format | Moonlight|3D | closed | None | task | normal | gregor | 12/26/08 | ||
| #22 | Failed OG update and missing SGs are not handled correctly | Moonlight|3D | closed | None | pre-0.1 | defect | critical | normal | gregor | 12/26/08 |
| #80 | proper mesh normals and UV coordinates implementation | closed | fixed | task | blocker | normal | None | 12/26/08 | ||
| #83 | Merge Meshes tool | Moonlight|3D | closed | None | task | normal | gregor | 10/18/08 | ||
| #79 | minimal mesh conversion for OpenGL rendering | Moonlight|3D | closed | fixed | task | high | gregor | 07/15/08 | ||
| #90 | Implement animation playback in 3d view | Moonlight|3D | closed | fixed | defect | high | gregor | 07/15/08 | ||
| #55 | Textures disappear when switching between one pane and four pane view layout | ml.ui | closed | fixed | defect | normal | normal | gregor | 07/15/08 | |
| #91 | option to disable multisampling | Moonlight|3D | closed | fixed | 0.2.0 | enhancement | normal | normal | gregor | 06/28/08 |
Release 0.2.0
| Ticket | Summary | Component | Status | Resolution | Version | Type | Severity | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|---|
| #70 | Gizmo scales baldy when close to camera | Moonlight|3D | closed | fixed | 0.1.5 | defect | normal | normal | gregor | 06/12/08 |
| #69 | Automatically select newly created objects | Moonlight|3D | closed | fixed | 0.1.5 | enhancement | normal | normal | gregor | 06/12/08 |
| #28 | Fix dificulties with selection updating in extrude faces tool | Moonlight|3D | closed | fixed | 0.1.0 | defect | major | normal | gregor | 06/10/08 |
| #76 | Timeline view does not display properly with the Windows XP default theme enabled | Moonlight|3D | closed | fixed | defect | major | high | gregor | 06/10/08 | |
| #66 | Patch-free Sunflow | ml.backend | closed | fixed | task | normal | highest | gregor | 06/06/08 | |
| #72 | Create a Split Face tool | Moonlight|3D | closed | fixed | 0.1.5 | enhancement | normal | normal | gregor | 06/06/08 |
| #74 | Adding materials to instance node makes no sense | Moonlight|3D | closed | fixed | 0.1.5 | defect | normal | normal | gregor | 04/28/08 |
| #73 | Sanitize displayed values in float and vector property editors | Moonlight|3D | closed | fixed | 0.1.5 | enhancement | normal | normal | gregor | 04/28/08 |
| #71 | Replace Delete Vertices, Delete Edges, Delete Faces and Delete Objects tools with combined Delete Selection tool | Moonlight|3D | closed | fixed | 0.1.5 | enhancement | normal | normal | gregor | 01/18/08 |
Release 0.1.5
| Ticket | Summary | Component | Status | Resolution | Version | Type | Severity | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|---|
| #56 | Transform Edge makes object disappear | ml.backend | closed | fixed | 0.1.3 | defect | normal | normal | gregor | 12/29/07 |
| #67 | Divide edge tool does not handle edges with more than one face properly | Moonlight|3D | closed | fixed | 0.1.4 | defect | normal | normal | gregor | 12/26/07 |
| #33 | discrepancy between colour displayed in preferences dialog and in the 3d view | Moonlight|3D | closed | fixed | 0.1.0 | defect | normal | normal | gregor | 12/26/07 |
| #59 | Object duplication/instancing | ml.backend | closed | fixed | task | major | high | gregor | 12/18/07 | |
| #60 | Prepare Moonlight application framework for localisation | ml.ui | closed | fixed | enhancement | normal | normal | gregor | 12/13/07 | |
| #62 | Implement scroll wheel dolly | closed | fixed | enhancement | normal | normal | None | 09/29/07 | ||
| #57 | Create Moonlight Application Framework | ml.core | closed | fixed | task | major | high | gregor | 09/29/07 | |
| #58 | More flexible QMainWindow based application windows | ml.ui | closed | fixed | task | normal | normal | gregor | 09/29/07 |
Release 0.1.4
| Ticket | Summary | Component | Status | Resolution | Version | Type | Severity | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|---|
| #54 | OpenGL lighting not correct in shaded mode | ml.backend | closed | fixed | defect | blocker | normal | gregor | 05/09/07 |
Release 0.1.3
| Ticket | Summary | Component | Status | Resolution | Version | Type | Severity | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|---|
| #15 | Extended event handling framework | ml.core | closed | fixed | pre-0.1 | defect | normal | normal | gregor | 03/29/07 |
| #35 | Extrude Face throws exception when selection is empty | ml.backend | closed | fixed | 0.1.1 | defect | normal | normal | gregor | 03/29/07 |
| #53 | Clear orphaned data from cache | ml.backend | closed | fixed | defect | normal | normal | gregor | 03/29/07 | |
| #49 | mesh triangulation algorithm broken | ml.backend | closed | fixed | defect | normal | high | gregor | 01/22/07 | |
| #50 | make face action is too picky about selection order | ml.backend | closed | fixed | 0.1.0 | defect | normal | normal | gregor | 01/14/07 |
| #52 | Properly remove 3D widgets on File/New... | ml.ui | closed | fixed | defect | major | normal | gregor | 12/12/06 | |
| #51 | Cursor jumps around wildly when editing numeric values in the property editor | ml.ui | closed | fixed | pre-0.1 | defect | blocker | high | gregor | 12/10/06 |
| #16 | 3D interaction library | ml.ui | closed | fixed | 0.1.0 | defect | normal | normal | riishigh | 10/18/06 |
Release 0.1.2
| Ticket | Summary | Component | Status | Resolution | Version | Type | Severity | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|---|
| #44 | finish GLSL shader editing features | ml.ui | closed | fixed | 0.1.1 | defect | normal | normal | gregor | 08/30/06 |
| #45 | Simple importers and exporters | ml.backend | closed | fixed | 0.1.1 | defect | normal | normal | gregor | 08/30/06 |
| #48 | GLSL compiler messages show up as garbage in the log | ml.ui | closed | fixed | 0.1.1 | defect | normal | normal | gregor | 07/17/06 |
| #46 | Creating GLSL shaders crashes VM | ml.ui | closed | worksforme | defect | normal | normal | gregor | 07/16/06 | |
| #36 | Reset viewport does not generate convenient or optimal camera position | ml.ui | closed | fixed | defect | normal | normal | gregor | 07/14/06 | |
| #13 | Refactor scene graph to load nodes from plugins | ml.colour | closed | fixed | pre-0.1 | defect | normal | normal | gregor | 07/14/06 |
| #20 | SG redesign | ml.backend | closed | wontfix | pre-0.1 | defect | normal | normal | gregor | 05/28/06 |
| #21 | Bug: Mesh object is only selectable by clicking on faces | ml.backend | closed | wontfix | pre-0.1 | defect | normal | normal | gregor | 05/09/06 |
| #31 | finish island layouter of the OG editor, draw slots and links | ml.backend | closed | fixed | 0.1.0 | defect | normal | normal | gregor | 05/09/06 |
Release 0.1.1
| Ticket | Summary | Component | Status | Resolution | Version | Type | Severity | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|---|
| #14 | Create standalone build system | ml.ui | closed | fixed | pre-0.1 | defect | normal | normal | gregor | 07/14/06 |
| #30 | Win32 port of native code interface libraries | ml.image | closed | fixed | 0.1.0 | defect | normal | highest | gregor | 06/03/06 |
| #27 | Populate toolchest with existing tools | ml.ui.plugins.toolchest | closed | fixed | 0.1.0 | defect | normal | normal | riishigh | 01/14/06 |
| #32 | cleanup plugin names | ml.backend | closed | fixed | 0.1.0 | defect | normal | normal | gregor | 01/13/06 |
| #29 | Change render settings to be a real dialog | ml.ui | closed | fixed | 0.1.0 | defect | normal | normal | gregor | 01/13/06 |
| #23 | SG: non-unique node names are possible | ml.backend | closed | fixed | 0.1.0 | defect | normal | high | gregor | 01/13/06 |
| #25 | select edge tool misbehaves | ml.ui | closed | fixed | 0.1.0 | defect | normal | normal | gregor | 01/13/06 |
| #26 | faces inside of closed objects are not selectable | ml.ui | closed | fixed | 0.1.0 | defect | normal | normal | gregor | 01/13/06 |
Release 0.1
| Ticket | Summary | Component | Status | Resolution | Version | Type | Severity | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|---|
| #17 | Bug: Move vertices after Make edge causes bad links in operator graph | ml.ui | closed | fixed | pre-0.1 | defect | normal | high | gregor | 07/14/06 |
| #11 | Simple single color material system | ml.backend | closed | fixed | pre-0.1 | defect | normal | normal | gregor | 07/14/06 |
| #6 | Delete face tool | ml.backend | closed | fixed | pre-0.1 | defect | normal | normal | gregor | 07/14/06 |
| #5 | Edge selection mode | ml.ui | closed | fixed | pre-0.1 | defect | normal | normal | gregor | 07/14/06 |
| #4 | Face selection mode | ml.ui | closed | fixed | pre-0.1 | defect | normal | normal | gregor | 07/14/06 |
| #1 | Working property editor | ml.ui | closed | fixed | pre-0.1 | defect | normal | normal | gregor | 07/14/06 |
| #40 | Ticket vandalised | ml.backend | closed | invalid | 0.1.0 | defect | normal | normal | gregor | 07/13/06 |
| #38 | vandalised ticket - cleared | ml.backend | closed | invalid | 0.1.0 | defect | normal | normal | gregor | 07/13/06 |
| #37 | vandalised ticket - cleared | ml.backend | closed | invalid | 0.1.0 | defect | normal | normal | gregor | 07/13/06 |
| #19 | Cameras | ml.backend | closed | fixed | pre-0.1 | defect | normal | normal | gregor | 07/10/06 |
| #7 | Delete edge tool | ml.backend | closed | fixed | pre-0.1 | defect | normal | normal | gregor | 07/10/06 |
| #2 | Render edges and unselected vertices | ml.ui | closed | fixed | pre-0.1 | defect | normal | normal | gregor | 07/10/06 |
| #18 | Rotate object tool | ml.backend | closed | fixed | pre-0.1 | defect | normal | normal | gregor | 07/10/06 |
| #9 | Bug: Select object tool stops working with null reference as slot object | ml.ui | closed | wontfix | pre-0.1 | defect | normal | normal | gregor | 11/14/05 |
| #3 | Make face tool | ml.backend | closed | fixed | pre-0.1 | defect | normal | normal | gregor | 10/07/05 |
| #10 | Bug: delete vertices fails when vertex is part of a face | ml.backend | closed | fixed | pre-0.1 | defect | normal | normal | gregor | 09/20/05 |
| #12 | Omnidirectional light sources | ml.backend | closed | fixed | pre-0.1 | defect | normal | normal | gregor | 08/15/05 |
| #8 | Delete vertex tool | ml.backend | closed | fixed | pre-0.1 | defect | normal | normal | gregor | 08/13/05 |
| Ticket | Summary | Component | Status | Resolution | Version | Type | Severity | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|---|
| #108 | Edge Loops/Edge Rings | Moonlight|3D | new | None | 0.2.0 | enhancement | normal | normal | stefan.a | 01/12/10 |
| #107 | Wrong behvaviour of Helper.unProject when handling parallel projection | Moonlight|3D | new | None | 0.2.0 | defect | normal | normal | gregor | 01/03/10 |
| #104 | Null Pointer Exception, Timeline | Moonlight|3D | new | None | 0.2.0 | defect | normal | normal | gregor | 12/26/09 |
| #101 | Selection handling for more than one object does not work | Moonlight|3D | new | None | 0.2.0 | defect | normal | normal | gregor | 04/16/09 |
| #64 | Support COLLADA file format | Moonlight|3D | new | None | enhancement | normal | normal | gregor | 12/26/08 | |
| #24 | Loading native libs through plugin classloader fails | ml.core | new | None | 0.1.1 | defect | normal | normal | gregor | 11/13/05 |
| #103 | Wrong event handling after camera movement | Moonlight|3D | closed | fixed | 0.2.0 | defect | normal | normal | gregor | 12/25/09 |
| #39 | vandalised ticket - cleared | ml.ui | closed | invalid | 0.1.1 | enhancement | normal | lowest | gregor | 07/16/06 |
| #42 | Ticket vandalised | closed | invalid | defect | normal | normal | gregor | 06/30/06 |
Note: See TracReports for help on using and
creating reports.
