{2} Active Tickets by Version (31 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
| Ticket | Summary | Component | Version | Type | Severity | Owner | Created |
|---|---|---|---|---|---|---|---|
| #93 | Undo/Redo | Moonlight|3D | enhancement | major | gregor | 11/22/08 | |
| #86 | extend Mesh public interface to gain performance | Moonlight|3D | enhancement | normal | gregor | 06/17/08 | |
| #89 | Support for Qt Signal/Slot mechanism in Jython scripts | Moonlight|3D | enhancement | normal | gregor | 06/17/08 | |
| #81 | animation track editor | Moonlight|3D | task | gregor | 06/11/08 | ||
| #82 | spline-based keyframe interpolation | Moonlight|3D | task | gregor | 06/11/08 | ||
| #84 | enhanced operator graph editor | Moonlight|3D | enhancement | gregor | 06/17/08 | ||
| #63 | Support Microsoft .X file format | Moonlight|3D | enhancement | major | gregor | 09/29/07 | |
| #61 | Translate Moonlight|3D to another language | Moonlight|3D | enhancement | normal | stefan | 09/24/07 | |
| #64 | Support COLLADA file format | Moonlight|3D | enhancement | normal | gregor | 09/29/07 | |
| #65 | Subdivision surfaces | Moonlight|3D | enhancement | normal | gregor * | 10/11/07 | |
| #68 | Support Sunflow Janino shaders | Moonlight|3D | enhancement | normal | gregor * | 12/28/07 | |
| #87 | snap to grid in transformations | Moonlight|3D | enhancement | normal | gregor * | 06/17/08 | |
| #88 | user scripted OG nodes | Moonlight|3D | enhancement | normal | gregor | 06/17/08 |
0.1.0
| Ticket | Summary | Component | Version | Type | Severity | Owner | Created |
|---|---|---|---|---|---|---|---|
| #34 | operator graph node gets removed when changes are made exclusively through the property editor | Moonlight|3D | 0.1.0 | defect | normal | gregor * | 01/14/06 |
0.1.1
| Ticket | Summary | Component | Version | Type | Severity | Owner | Created |
|---|---|---|---|---|---|---|---|
| #47 | Zooming does not work in orthographic mode | ml.ui | 0.1.1 | defect | normal | gregor * | 07/16/06 |
| #43 | selection updates in object and mesh tools no longer work | ml.ui | 0.1.1 | defect | major | gregor * | 05/22/06 |
| #24 | Loading native libs through plugin classloader fails | ml.core | 0.1.1 | defect | normal | gregor | 11/13/05 |
0.1.5
| Ticket | Summary | Component | Version | Type | Severity | Owner | Created |
|---|---|---|---|---|---|---|---|
| #77 | Make alll listener registration/unregistration code save against concurrent modification | Moonlight|3D | 0.1.5 | enhancement | major | gregor | 04/05/08 |
| #75 | Importing Sunflow scene files | Moonlight|3D | 0.1.5 | enhancement | minor | gregor | 02/03/08 |
| #78 | Attach scene camera to viewport | Moonlight|3D | 0.1.5 | enhancement | normal | gregor | 04/18/08 |
0.2.0
| Ticket | Summary | Component | Version | Type | Severity | Owner | Created |
|---|---|---|---|---|---|---|---|
| #92 | CSG operations on meshes | Moonlight|3D | 0.2.0 | task | normal | gregor | 06/23/08 |
| #96 | General viewport crashes | Moonlight|3D | 0.2.0 | defect | normal | gregor | 04/03/09 |
| #98 | (Un)Group Objects-Tool crashes regularily | Moonlight|3D | 0.2.0 | defect | normal | gregor | 04/03/09 |
| #100 | Freeform Translation / Rotation | Moonlight|3D | 0.2.0 | enhancement | normal | gregor | 04/16/09 |
| #101 | Selection handling for more than one object does not work | Moonlight|3D | 0.2.0 | defect | normal | gregor | 04/16/09 |
| #104 | Null Pointer Exception, Timeline | Moonlight|3D | 0.2.0 | defect | normal | gregor | 12/26/09 |
| #107 | Wrong behvaviour of Helper.unProject when handling parallel projection | Moonlight|3D | 0.2.0 | defect | normal | gregor | 01/03/10 |
| #108 | Edge Loops/Edge Rings | Moonlight|3D | 0.2.0 | enhancement | normal | stefan.a | 01/03/10 |
| #95 | Enhanced basic object | Moonlight|3D | 0.2.0 | enhancement | minor | gregor | 04/03/09 |
0.2.2
| Ticket | Summary | Component | Version | Type | Severity | Owner | Created |
|---|---|---|---|---|---|---|---|
| #94 | user-selectable object pivot | Moonlight|3D | 0.2.2 | enhancement | normal | gregor | 03/21/09 |
| #105 | Make tool option editor layouts more compact | Moonlight|3D | 0.2.2 | task | normal | gregor | 12/29/09 |
Note: See TracReports for help on using and
creating reports.
